kiwipatc2.australiansurnamesgroup
| Total Posts | Last Post | Last Seen | Joined |
|---|---|---|---|
| 1141 | 11/07/09 23:44:21 | 11/07/09 23:44:21 | 11/15/08 |
| Visitors Now | Visitors Today | Most Visits | Total Visits |
|---|---|---|---|
| 0 | 0 | 28 06/23/09 |
188 |
| Title | Type | Date |
|---|---|---|
| Re: Mitchell james | Reply | 11/07/09 |
| Re: Mitchell james | Reply | 11/07/09 |
| Re: Mitchell james | Reply | 11/07/09 |
| Re: BELGRAVIA | Reply | 11/07/09 |
| Re: BELGRAVIA | Reply | 11/07/09 |
| Re: LADD -BIRTH LOOKUP | Reply | 11/05/09 |
| Re: LADD -BIRTH LOOKUP | Reply | 11/05/09 |
| Re: Electoral Roll Lookup - Ada Harriet Hill | Reply | 11/05/09 |
| Re: Electoral Roll Lookup - Ada Harriet Hill | Reply | 11/05/09 |
| Re: Electoral Roll Lookup - Ada Harriet Hill | Reply | 11/05/09 |
Leave a comment
newbe
08/16/09
You have given so much help
Thanks Eileen
MysticBlue
06/02/09
Thank you for the look-up, Pat. :)
Original comment »
MysticBlue
06/01/09
Pat,
Is there any way you can find out where a William Whitford, who died in 1957 at age 82, is buried here in NZ?
He's the right age for the William I've been looking for and if I can pinpoint the cemetery, maybe it will help me prove if he's the one I'm looking for.
Thanks!
serpentstooth
04/10/09
Thanks this is great. E-mail addy :
waugpath@bigpond.net.au
Arnie
bloss
03/18/09
Leave a comment